| Management number | 239177770 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239177770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DBT3XQP9 |
|---|---|
| Brand | LIVIKEY |
| Color | Almond |
| Band Color | White |
| Model Name | d863ea55-ab27-45b6-becb-045a8eeca4c6 |
| Resolution | 320 x 180 |
| Screen Size | 1.85 Inches |
| Display Type | Digital |
| Manufacturer | LIVIKEY |
| Model Number | 665ac088-2e63-4910-b531-e07f5099cde5 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 6.85 x 3.3 x 0.6 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Large Fonts, Lightweight, No App & Phone Needed |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | Manufacturer Warrannty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Bluetooth Calling, Message Notifications, Music Control, Weather Updates |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form