| Management number | 240674268 | Release Date | 2026/07/16 | List Price | US$70.00 | Model Number | 240674268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Endeavor Plus 235/50R18 97V</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Endeavor Plus is an all-season tire that's built for use on CUVs and SUVs. A silica-based tread compound and an innovative tread design work together to boost traction and performance on wet roads, and the Endeavor Plus utilizes an optimized design to create a smooth, quiet, and comfortable ride for drivers and passengers. The Endeavor Plus is backed by a 65,000 mile limited manufacturer tread life warranty, and features Wear Square Indicators within the tread that allows drivers to see how their tires are wearing to help promote a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Endeavor Plus 166237009 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form